Product Details:
Variety Available | Frozen Pineapple |
Packaging Type Available | Packet |
Packaging Size Available | 850 g, 500 g, 450 g, 1 Kg, 250 g |
Freezer Temp. (Degree Celsius) | -25 degree C |
Shelf Life | 8-12 Months |
Brand | Peony Food |
Product Details:
Brand | Peony Food |
Packaging Type Available | Packet |
Packaging Size Available | 500 g, 1 Kg, 250 g, 850 g, 450 g |
Calories | 43 Per 100 Gram |
Total Fat | 0.3 g Per 100 Gram |
Product Details:
Packaging Type Available | Packet |
Packaging Size Available | 250 g, 850 g, 1 Kg, 450 g, 500 g |
Storing Period | 8-12 Months |
Brand Available | Peony Food |
Freezer Temperature | -25 degree C |
Product Details:
Packaging Size Available | 500 g, 850 g, 450 g, 1 Kg, 250 g |
Packaging Type Available | Packet, Jar |
Shelf Life | 12 Months |
Brand Available | Peony Food |
Product Details:
Packaging Type Available | Packet |
Packaging Size Available | 250 g, 450 g, 850 g, 500 g, 1 Kg |
Calories | 60 Per 100 Gram |
Total Fat | 0.4 g Per 100 Gram |
Sodium | 1 mg Per 100 Gram |
Potassium | 168 mg Per 100 Gram |
Brand | Peony Food |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Type Available | Packet |
Brand Available | Peony Food |
Packaging Type | Packet |
Packaging Size | 1 Kg |
Packaging Size Available | 1 Kg, 500 g, 850 g, 250 g, 450 g |
Storing Period | 12 Months from MFG |
Freezer Temp. | Blast and IQF |
Shelf Life | 8-12 Months |
Is It FSSAI Certified | FSSAI Certified |
Product Details:
Packaging Size Available | 1 Kg, 5 Kg,10 Kg,20 Kg,50 Kg |
Packaging Type Available | Packets |
Variety Available | Frozen Mango |
Shelf Life | 8-12 Months |
Brand Available | Peony Food |
3.4/5
Rated by 14 Users